Indoor Storage Prices
| W x L x DH* | Square Footage |
Rate | ||
| 10 x 10 x 8 | 100 | $45 | ||
| 11 x 10 x 8 | 110 | $49 | ||
| 10 x 15 x 8 | 150 | $60 | ||
| 8½ x 24 x 8 | 204 | $65 | ||
| 10 x 20 x 8 | 200 | $75 | ||
| 11 x 20 x 8 | 220 | $81 | ||
| 10 x 25 x 8 | 250 | $87 | ||
| 10 x 30 x 8 | 300 | $105 | ||
| 11 x 30 x 8 | 330 | $115 | ||
| 11 x 30 x 10 | 330 | $120 | ||
| 10 x 40 x 8 | 400 | $140 | ||
| 11 x 40 x 8 | 400 | $154 | ||
| 10 x 60 x 8 | 600 | $200 | ||
| 11 x 60 x 8 | 660 | $218 | ||
|
Check our our best deal |
||||
| 8½ x 48 x 8 | 408 | $100 | ||
|
* Door Height |
||||

