Fair Indoor Storage Rates

You don’t have to pay an arm and a leg to rent storage units from Northwest Storage. For your convenience, we have included a list of unit sizes and their rental rates.

Call 402-470-3223 if you have any questions about storage rentals.

Unit Dimensions, Square Footage, and Rates (size dimensions are approximate)

If the unit size you are looking for doesn’t have any vacancies at this time, feel free to ask us to put your name on a waiting list.
The dimensions below reflect width x length x door height and square footage:
W x L x DW* Square Footage Rate
5 x 8 x 8 45 $43
10 x 5 x 8 50 $43
11 x 5 x 8 55 $57
8.5 x 12 x 8 102 $62
8 x 13 x 8 104 $62
9 x 12 x 8 108 $62
10 x10 x 8 100 $62
11 x 10 x 8 110 $67
10 x 15 x 8 150 $84
8 x 20 x 8 160 $88
8 x 25 x 8 200 $104
10 x 20 x 8 200 $104
8 ½ x 24 x 8 204 $104
11 x 20 x 8 220 $112
10 x 25 x 8 250 $120
11 x 25 x 8 273 $133
10 x 30 x 8 300 $146
8 x 40 x 8 320 $138
11 x 30 x 8 330 $159
11 x 30 x 10 330 $166
8 x 45 x 8 360 $155
10 x 40 x 8 400 $194
8 ½ x 48 x 8 408 $175
11 x 40 x 8 440 $213

Benefits of Our Storage Services

  • Access to your storage unit 5am – Midnight, Monday – Sunday
  • Featuring electronic gate access and video surveillance
  • Online payments accepted
  • Located five minutes north of I-80
  • In business since 1996